investors
Share Structure

Share Structure as of August 12, 2010

Common Shares Issued 86,869,808
Warrants 175,350
  • Includes 157,850 Warrants ex @ $0.25 to July 7/11
  • Includes 17,500 Warrants ex @ $0.25 to July 13/11
Director's and Employees Stock Options Granted 8,742,000
  • Includes 150,000 @ $0.848 to Apr 12, 2011
  • Includes 75,000 @ $1.19 to Jul 13, 2011
  • Includes 97,000 @ $0.77 to Feb 28, 2012
  • Includes 60,000 @ $0.88 to Feb 15, 2013
  • Includes 2,100,000 @ $0.175 to May 29, 2014
  • Includes 6,260,000 @ $0.30 to Dec 24, 2014
FULLY DILUTED CAPITALIZATION 95,787,158